| Galtby | Kökar | Kyrk. | Husö | Sott. | Ăverö | LĂ„ngnĂ€s |
|---|---|---|---|---|---|---|
Monday |
||||||
| 06:30 | 07:05 | 07:50 | 08:20 | 09:00 | ||
| 09:00 | 09:50 | 10:20 | 10:50 | 11:30 | ||
| 15:00 | 15:35 | 16:20 | 16:50 | 17:30 | ||
Tuesday |
||||||
| 06:30 | 07:20 | 07:50 | 08:20 | 09:00 | ||
| 10:00 | 12:30 | 13:05 | 13:50 | 14:20 | 15:00 | |
| b15:00 | b15:35 | b16:20 | b16:50 | b17:30 | ||
Wednesday |
||||||
| 06:30 | 07:20 | 07:50 | 08:20 | 09:00 | ||
| 09:00 | 09:35 | 10:20 | 10:50 | 11:30 | ||
| 15:00 | 15:35 | 16:20 | 16:50 | 17:30 | ||
Thursday |
||||||
| 06:30 | 07:05 | 07:50 | 08:20 | 09:00 | ||
| 15:00 | 15:35 | 15:50 | 16:20 | 16:50 | 17:30 | |
Friday |
||||||
| 06:30 | 07:20 | 07:50 | 08:20 | 09:00 | ||
| 10:00 | 12:30 | 13:20 | 13:50 | 14:20 | 15:00 | |
| 14:45 | 15:20 | 16:05 | 16:35 | 17:15 | ||
| 21:00 | 23:30 | 00:05 | 00:50 | 01:20 | 01:50 | |
Saturday |
||||||
| 07:30 | 08:05 | 08:50 | 09:20 | 10:00 | ||
| 14:45 | 15:20 | 15:35 | 16:05 | 16:35 | 17:15 | |
| *20:15 | *22:35 | *23:25 | *23:55 | *00:25 | *01:05 | |
Sunday |
||||||
| 07:30 | 08:20 | 08:50 | 09:20 | 10:00 | ||
| 14:00 | 14.50 | 15:20 | 15:50 | 16:30 | ||
| 15:15 | 17:45 | 18:20 | 18:25 | 19:05 | 19:35 | 20:15 |
| LĂ„ngnĂ€s | Ăverö | Sott. | Husö | Kyrk. | Kökar | Galtby |
|---|---|---|---|---|---|---|
Monday |
||||||
| 06:15 | 06:50 | 07:25 | 08:05 | 08:45 | ||
| 12:00 | 12:35 | 13:10 | 13:50 | 14:30 | ||
| 16:00 | 16:35 | 17:10 | 17:45 | 18:30 | 21:00 | |
| 18:15 | 18:50 | 19:25 | 20:05 | 20:45 | ||
Tuesday |
||||||
| 09:15 | 09:50 | 10:25 | 11:05 | 11:45 | ||
| 16:00 | 16:35 | 17:10 | 17:50 | 18:30 | ||
| 18:15 | 18:50 | 19:25 | 20:00 | 20:45 | ||
Wednesday |
||||||
| 12:00 | 12:35 | 13:10 | 13:45 | 14:30 | ||
| 18:15 | 18:50 | 19:25 | 20:05 | 20:45 | ||
Thursday |
||||||
| 09:15 | 09:50 | 10:25 | 11:00 | 11:45 | ||
| 16:00 | 16:35 | 17:10 | 17:45 | 18:30 | 21:00 | |
| 18:15 | 18:50 | 19:25 | 20:05 | 20:45 | ||
Friday |
||||||
| 12:00 | 12:35 | 13:10 | 13:45 | 14:30 | ||
| 16:00 | 16:35 | 17:10 | 17:50 | 18:30 | 20:50 | |
| 19:00 | 19:35 | 20:10 | 20:45 | 21:30 | ||
Saturday |
||||||
| 06:00 | 06:35 | 07:10 | 07:45 | 08:25 | 10:50 | |
| *09:15 | *09:50 | *10:25 | *11:00 | *11:05 | *11:45 | |
| *10:30 | *11:05 | *11:40 | *12:15 | *12:20 | *13:00 | |
| 17:30 | 18:05 | 18:40 | 19:20 | 20:00 | ||
Sunday |
||||||
| 09:15 | 09:50 | 10:25 | 11:00 | 11:05 | 11:45 | 14:15 |
| 11:00 | 11:35 | 12:10 | 13:30 | |||
| 17:30 | 18:05 | 18:40 | 19:15 | 20:00 | ||
| Galtby | Kökar | Kyrk. | Husö | Sott. | Ăverö | LĂ„ngnĂ€s |
|---|---|---|---|---|---|---|
Monday |
||||||
| 06:30 | 07:05 | 07:50 | 08:20 | 09:00 | ||
| 09:00 | 09:50 | 10:20 | 10:50 | 11:30 | ||
| 15:00 | *15:35 | 16:20 | 16:50 | 17:30 | ||
Tuesday |
||||||
| 06:30 | 07:20 | 07:50 | 08:20 | 09:00 | ||
| 10:00 | 12:30 | 13:05 | 13:50 | 14:20 | 15:00 | |
| b14:45 | b15:20 | b16:05 | b16:35 | b17:15 | ||
| 21:00 | 23:30 | |||||
Wednesday |
||||||
| 06:30 | 07:20 | 07:50 | 08:20 | 09:00 | ||
| 09:00 | 09:35 | 10:20 | 10:50 | 11:30 | ||
| 15:00 | *15:35 | 16:20 | 16:50 | 17:30 | ||
Thursday |
||||||
| 06:30 | 07:05 | 07:50 | 08:20 | 09:00 | ||
| 10:00 | 12:30 | 13:20 | 13:50 | 14:20 | 15:00 | |
| 14:45 | 15:20 | 15:35 | 16:05 | 16:35 | 17:15 | |
Friday |
||||||
| 06:30 | 07:05 | 07:50 | 08:20 | 09:00 | ||
| 10:00 | 12:30 | 13:20 | 13:50 | 14:20 | 15:00 | |
| *14:45 | *15:20 | *16:05 | *16:35 | *17:15 | ||
| 21:00 | 23:30 | 00:05 | 00:50 | 01:20 | 01:50 | |
Saturday |
||||||
| 07:30 | 08:05 | 08:50 | 09:20 | 10:00 | ||
| 14:00 | 14:50 | 15:20 | 15:50 | 16:30 | ||
| 15:15 | 17:45 | 18:20 | 18:35 | 19:05 | 19:35 | 20:15 |
Sunday |
||||||
| 07:30 | 08:20 | 08:50 | 09:20 | 10:00 | ||
| 14:00 | 14:50 | 15:20 | 15:50 | 16:30 | ||
| 15:15 | 17:45 | 18:20 | 19:05 | 19:35 | 20:15 | |
| LĂ„ngnĂ€s | Ăverö | Sott. | Husö | Kyrk. | Kökar | Galtby |
|---|---|---|---|---|---|---|
Monday |
||||||
| 06:15 | 06:50 | 07:25 | 08:05 | 08:45 | ||
| 12:00 | 12:35 | 13:10 | 13:50 | 14:30 | ||
| 16:00 | 16:35 | 17:10 | 17:45 | 18:30 | 21:00 | |
| 18:15 | 18:50 | 19:25 | 20:05 | 20:45 | ||
Tuesday |
||||||
| 09:15b | 09:50b | 10:25b | 11:05b | 11:45b | ||
| 16:00 | 16:35 | 17:10 | 17:45 | 18:30 | 20:50 | |
| 18:15 | 18:50 | 19:25 | 20:05 | 20:45 | ||
Wednesday |
||||||
| 12:00 | 12:35 | 13:10 | *13:45 | *13:50 | 14:30 | |
| 16:00 | 16:35 | 17:10 | 17:50 | 18:30 | 21:00 | |
| 18:15 | 18:50 | 19:25 | 20:00 | 20:45 | ||
Thursday |
||||||
| 09:15 | 09:50 | 10:25 | 11:00 | 11:45 | ||
| 16:00 | 16:35 | 17:10 | 17:45 | 18:30 | 21:00 | |
| 18:15 | 18:50 | 19:25 | 20:05 | 20:45 | ||
Friday |
||||||
| 12:00 | 12:35 | 13:10 | *13:50 | 14:30 | ||
| 16:00 | 16:35 | 17:10 | 17:50 | 18:30 | 20:50 | |
| 19:00 | 19:35 | 20:10 | 20:45 | 21:30 | ||
Saturday |
||||||
| 09:15 | 09:50 | 10:25 | 11:05 | 11:45 | 14:15 | |
| 11:00 | 11:35 | 12:10 | 12:45 | 13:30 | ||
| 17:30 | 18:05 | 18:40 | 19:20 | 20:00 | ||
Sunday |
||||||
| 09:15 | 09:50 | 10:25 | 11:00 | 11:05 | 11:45 | 14:15 |
| 11:00 | 11:35 | 12:10 | 13:30 | |||
| 17:30 | 18:05 | 18:40 | 19:15 | 20:00 | ||
| Galtby | Kökar | Kyrk. | Husö | Sott. | Ăverö | LĂ„ngnĂ€s |
|---|---|---|---|---|---|---|
Monday |
||||||
| 06:30 | 07:05 | 07:50 | 08:20 | 09:00 | ||
| 06:30 | 09:00 | 10:05 | 10:35 | 11:10 | 11:50 | |
| 15:00 | 16:10 | 16:45 | 17:25 | |||
| 15:30 | 18:00 | |||||
| 18:45 | 19:20 | 19:25 | 20:15 | 20:50 | 21:30 | |
Tuesday |
||||||
| 06:30 | b07:20 | 07:50 | 08:20 | 09:00 | ||
| 09:30 | 12:00 | |||||
| 12:30 | 13:05 | 14:00 | 14:35 | 15:15 | ||
| 15:00 | 16:10 | 16:45 | 17:25 | |||
| 15:30 | 18:00 | |||||
| 18:45 | 19:20 | 19:25 | 20:15 | 20:50 | 21:30 | |
Wednesday |
||||||
| 06:30 | 07:05 | 07:50 | 08:20 | 09:00 | ||
| 09:00 | 09:50 | 10:20 | 10:55 | 11:35 | ||
| 15:00 | 16:10 | 16:45 | 17:25 | |||
| 15:30 | 18:00 | |||||
| 18:45 | 19:20 | 19:25 | 20:15 | 20:50 | 21:30 | |
Thursday |
||||||
| 06:30 | 07:20 | 07:50 | 08:20 | 09:00 | ||
| 09:30 | 12:00 | |||||
| 12:30 | 13:05 | 14:00 | 14:35 | 15:15 | ||
| 15:00 | 16:10 | 16:45 | 17:25 | |||
| 15:30 | 18:00 | |||||
| 18:45 | 19:20 | 19:25 | 20:15 | 20:50 | 21:30 | |
Friday |
||||||
| 06:30 | 07:05 | 07:50 | 08:20 | 09:00 | ||
| 09:30 | 12:00 | |||||
| 12:30 | 13:20 | 13:50 | 14:25 | 15:05 | ||
| 15:00 | 16:10 | 16:45 | 17:25 | |||
| 15:30 | 18:00 | |||||
| 18:45 | 19:20 | 19:25 | 20:15 | 20:50 | 21:30 | |
Saturday |
||||||
| 07:30 | 08:05 | 09:00 | 09:35 | 10:15 | ||
| 09:30 | 12:00 | |||||
| 12:30 | 13:50 | 14:20 | 15:00 | |||
| 15:30 | 18:00 | |||||
| 18:45 | 19:20 | 19:25 | 20:15 | 20:50 | 21:30 | |
Sunday |
||||||
| 07:30 | 08:20 | 08:50 | 09:25 | 10:05 | ||
| 09:30 | 12:00 | |||||
| 12:30 | 13:05 | 14:00 | 14:35 | 15:15 | ||
| 14:30 | 15:20 | 15:50 | 16:25 | 17:05 | ||
| 15:30 | 18:00 | |||||
| 18:45 | 19:20 | 20:15 | 20:50 | 21:30 | ||
| LĂ„ngnĂ€s | Ăverö | Sott. | Husö | Kyrk. | Kökar | Galtby |
|---|---|---|---|---|---|---|
Monday |
||||||
| 06:30 | 07:10 | 07:45 | 08:15 | 09:30 | 12:00 | |
| 12:00 | 12:40 | 13:15 | 14:00 | 14:45 | ||
| 16:00 | 16:40 | 17:15 | 17:45 | 18:45 | 21:15 | |
| 18:15 | 18:55 | 19:30 | 20:15 | 21:00 | ||
Tuesday |
||||||
| 08:30 | 09:10 | 09:45 | 10:15 | 11:05 | ||
| 12:30 | 15:00 | |||||
| 12:00 | 12:40 | 13:15 | 13:45 | 14:35 | ||
| 16:00 | 16:40 | 17:15 | 18:00 | 18:50 | 21:20 | |
| 18:15 | 18:55 | 19:30 | 20:00 | 20:50 | ||
| 21:45 | 22:25 | 23:00 | 23:45 | 00:30 | ||
Wednesday |
||||||
| 12:00 | 12:40 | 13:15 | 14:00 | 14:45 | ||
| 16:00 | 16:40 | 17:15 | 17:45 | 18:45 | 21:15 | |
| 18:15 | 18:55 | 19:30 | 20:15 | 21:00 | ||
Thursday |
||||||
| 09:30 | 10:10 | 10:45 | 11:30 | 12:30 | 15:00 | |
| 12:00 | 12:40 | 13:15 | 13:45 | 14:35 | ||
| 16:00 | 16:40 | 17:15 | 17:45 | 18:45 | 21:15 | |
| 18:15 | 18:55 | 19:30 | 20:15 | 21:00 | ||
Friday |
||||||
| 07:30 | 08:10 | 08:45 | 09:15 | 10:05 | ||
| 12:30 | 15:00 | |||||
| 12:00 | 12:40 | 13:15 | 14:00 | 14:45 | ||
| 16:00 | 16:40 | 17:15 | 18:00 | 18:45 | 21:15 | |
| 19:00 | 19:40 | 20:15 | 20:45 | 21:35 | ||
Saturday |
||||||
| 09:30 | 10:10 | 10:45 | 11:15 | 11:30 | 12:30 | 15:00 |
| 16:00 | 16:40 | 17:15 | 17:45 | 18:45 | 21:15 | |
| 18:15 | 18:55 | 19:30 | 20:15 | 21:00 | ||
Sunday |
||||||
| 09:30 | 10:10 | 10:45 | 11:15 | 11:30 | 12:30 | 15:00 |
| 11:30 | 12:10 | 12:45 | 13:30 | 14:15 | ||
| 16:00 | 16:40 | 17:15 | 17:45 | 18:45 | 21:15 | |
| 19:00 | 19:40 | 20:15 | 20:45 | 21:00 | 21:50 | |
| Passenger | Free |
|---|---|
| Bicycle | âŹ6 |
| Motorcycle | âŹ20 |
| Car | âŹ26 |
| Van | âŹ79 |
* = Departs sometimes, sometimes not
b = Limited capacity, reserve in advance
Please alert crew if you are going to KyrkogĂ„rdsö, Husö or Ăverö
For some trips you have to change ferries in Kökar
Schedules may differ at any time. Ă LAND.travel takes takes no responsibilities for schedules or ferry operation.