* = Departs sometimes, sometimes not
b = Limited capacity, make advance reservation
Please alert crew if you are going to Kyrkogårdsö, Husö or Överö
For some trips you have to change ferries in Kökar
Schedules may differ at any time.
28/09 - 31/12/2020
Galtby → Kökar → Kyrkogårdsö → Husö → Sottunga → Föglö → Långnäs
Monday
Kökar | Kyrk. | Husö | Sott. | Överö | Långnäs |
---|---|---|---|---|---|
06:30 | 07:05 | 07:50 | 08:20 | 09:00 | |
09:00 | 09:50 | 10:20 | 10:50 | 11:30 | |
15:00 | 15:35 | 16:20 | 16:50 | 17:30 |
Tuesday
Galtby | Kökar | Kyrk. | Husö | Sott. | Överö | Långnäs |
---|---|---|---|---|---|---|
06:30 | 07:20 | 07:50 | 08:20 | 09:00 | ||
10:00 | 12:30 | 13:05 | 13:50 | 14:20 | 15:00 | |
b15:00 | b15:35 | b16:20 | b16:50 | b17:30 |
Wednesday
Galtby | Kökar | Kyrk. | Husö | Sott. | Överö | Långnäs |
---|---|---|---|---|---|---|
06:30 | 07:20 | 07:50 | 08:20 | 09:00 | ||
09:00 | 09:35 | 10:20 | 10:50 | 11:30 | ||
15:00 | 15:35 | 16:20 | 16:50 | 17:30 |
Thursday
Kökar | Kyrk. | Husö | Sott. | Överö | Långnäs |
---|---|---|---|---|---|
06:30 | *07:05 | *07:20 | 07:50 | 08:20 | 09:00 |
15:00 | 15:35 | 15:50 | 16:20 | 16:50 | 17:30 |
Friday
Galtby | Kökar | Kyrk. | Husö | Sott. | Överö | Långnäs |
---|---|---|---|---|---|---|
06:30 | 07:20 | 07:50 | 08:20 | 09:00 | ||
10:00 | 12:30 | 13:20 | 13:50 | 14:20 | 15:00 | |
14:45 | 15:20 | 16:05 | 16:35 | 17:15 | ||
21:00 | 23:30 | 00:05 | 00:50 | 01:20 | 01:50 |
Saturday
Kökar | Kyrk. | Husö | Sott. | Överö | Långnäs |
---|---|---|---|---|---|
07:30 | 08:20 | 08:50 | 09:20 | 10:00 | |
14:45 | 15:20 | 15:35 | 16:05 | 16:35 | 17:15 |
Sunday
Galtby | Kökar | Kyrk. | Husö | Sott. | Överö | Långnäs |
---|---|---|---|---|---|---|
07:30 | 08:05 | 08:50 | 09:20 | 10:00 | ||
14:00 | 14:50 | 15:20 | 15:50 | 16:30 | ||
15:15 | 17:35 | 18:10 | 18:25 | 18:55 | 19:25 | 20:05 |
Långnäs → Föglö → Sottunga → Husö → Kyrkogårdsö → Kökar → Galtby
Monday
Långnäs | Överö | Sott. | Husö | Kyrk. | Kökar | Galtby |
---|---|---|---|---|---|---|
06:15 | 06:50 | 07:25 | 08:05 | 08:45 | ||
12:00 | 12:35 | 13:10 | 13:50 | 14:30 | ||
16:00 | 16:35 | 17:10 | 17:45 | 18:30 | 21:00 | |
18:15 | 18:50 | 19:25 | 20:05 | 20:45 |
Tuesday
Långnäs | Överö | Sott. | Husö | Kyrk. | Kökar | Galtby |
---|---|---|---|---|---|---|
b09:15 | b09:50 | b10:25 | b11:05 | 12:00 | ||
16:00 | 16:35 | 17:10 | 17:50 | 18:30 | ||
18:15 | 18:50 | 19:25 | 20:00 | 20:45 |
Wednesday
Långnäs | Överö | Sott. | Husö | Kyrk. | Kökar |
---|---|---|---|---|---|
12:00 | 12:35 | 13:10 | 13:45 | 14:30 | |
18:15 | 18:50 | 19:25 | 20:05 | 20:45 |
Thursday
Långnäs | Överö | Sott. | Husö | Kyrk. | Kökar | Galtby |
---|---|---|---|---|---|---|
10:00 | 10:35 | 11:10 | 11:45 | 12:30 | ||
16:00 | 16:35 | 17:10 | 17:45 | 18:30 | 21:00 | |
18:15 | 18:50 | 19:25 | 20:05 | 20:45 |
Friday
Långnäs | Överö | Sott. | Husö | Kyrk. | Kökar | Galtby |
---|---|---|---|---|---|---|
12:00 | 12:35 | 13:10 | 13:45 | 14:30 | ||
16:00 | 16:35 | 17:10 | 17:50 | 18:30 | 20:50 | |
19:00 | 19:35 | 20:10 | 20:45 | 21:30 |
Saturday
Långnäs | Överö | Sott. | Husö | Kyrk. | Kökar | Galtby |
---|---|---|---|---|---|---|
*09:30 | *10:05 | *10:40 | *11:15 | *11:20 | *12:00 | |
18:00 | 18:35 | 19:10 | 19:30 | 20:30 |
Sunday
Långnäs | Överö | Sott. | Husö | Kyrk. | Kökar | Galtby |
---|---|---|---|---|---|---|
09:30 | 10:05 | 10:40 | 11:15 | 11:20 | 12:00 | 14:30 |
11:00 | 11:35 | 12:10 | 13:30 | |||
17:30 | 18:05 | 18:40 | 19:15 | 19:20 | 20:00 |
Return fares 2020
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Pass. | Bike | MC | Car | Van |
Långnäs ↔︎ Överö
€0 | €6 | €18 | €24 | €72 |
Långnäs ↔︎ Sottunga, Kökar
€0 | €6 | €23 | €38 | €118 |
Galtby ↔︎ Kökar, Sottunga, Överö
€0 | €6 | €23 | €38 | €118 |
Please observe that trips between Långnäs and Galtby within the same 24h period carry heavy penalty fees for passengers with vehicles.
ÅLAND.travel in not liable for deviations in ferry schedules or operation.